
Patchcoin Block Details
Viewing block data from Patchcoin block # 24374
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 24374 | 2.9882 | 33146 | 111.16 | 1c55aaea | 0 |
Latest Transactions
| Tx Hash | Recipients | Amount (PTC) | |
|---|---|---|---|
| c1b702b02059d44b93bd8121d0a621d97773bad55674c903d0ce0b0d01ec9a94 | 0 | 0.00 | |
| fbb4494a04365f04fc43ff476f21e0e89a0cbe80204285f5d8a7937f3a396e97 | 1 | 1.1416 | |
| d17d19df775236109e026bdcdbb1f318c7e9043a24cb8fd07fa13ec5e410a127 | 1 | 898.43 | |
| dd43299f80de7f8bc6c03cc681da6053fb808e3da438e9e48a2d178ee90cb1d7 | 1 | 1,195,232.16229 | |
| 692f1b44f529737c261a41eb3df9f74a8f6d4b5b4c5f537656883f1ed98113fb | 1 | 1,192,893.34365 |

