
Patchcoin Block Details
Viewing block data from Patchcoin block # 25136
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 25136 | 2.6443 | 30743 | 3.39 | 1c60cf65 | 0 |
Latest Transactions
| Tx Hash | Recipients | Amount (PTC) | |
|---|---|---|---|
| e6af7d3fa73a8c51a66dd14b68441439411fb62dad1e580e59c1b264b45d260f | 0 | 0.00 | |
| 42569047042dbb1db6125a39c4ad747c73a9c470d70d24b4b6916d2b23fbe545 | 1 | 0.03802 | |
| 9a7db81572dfab561fb08224d337186309bbe7e370264d7f602380d837371618 | 1 | 1,614.123339 | |
| 185953ee39124a7739d57697aa574143e2d159771386c22e47bb767d23f9c37d | 2 | 76,061.089277 | |
| 1e426cfeb662d9ceac10c231c9e782e9fdfc4f6ee2e6ccd40a436c56e64100f7 | 2 | 70,838.16907 |

