
Patchcoin Block Details
Viewing block data from Patchcoin block # 25319
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 25319 | 2.4190 | 34203 | 2.73 | 1c69d39a | 0 |
Latest Transactions
| Tx Hash | Recipients | Amount (PTC) | |
|---|---|---|---|
| e96c8257de8747549c29dbedbbc04b1d8686f144c38da9ad45eead5012d1b825 | 0 | 0.00 | |
| 1d5f53a0b708fe7d860329a99289143b3f5073d7a4304d292545af880be422af | 1 | 0.03124 | |
| ecc17d83a02ee80fc3582615780d815da8a57b9d7717a895064786d8f32e74b9 | 1 | 1,612.303339 | |
| 11fb6da57e9d5fcf6798f02d876452ffe21745dfbd47ac761f4cee39dea38322 | 11 | 64,050.350476 | |
| 3f52b260bf8077d2c37597a6618e2e0f1912fcd3ab94e0256746be55623f1a6c | 11 | 60,385.348672 | |
| 9b090c146ec473d5d2086c7167ac92f465af341a5d8ae7d445658c05ee0f9b37 | 11 | 57,498.144639 | |
| dafd0a1380777576e0cf6ce0bb5e6d01099729c619cd03906082529f8abd33a9 | 11 | 55,039.580399 |

